Day | Time (Central) | Program | Length |
---|---|---|---|
Mon-Sat | 5:55 a.m. | South Dakota News | 4:00 |
Mon-Sat | 6:06 a.m. | North Dakota News | 4:00 |
Mon-Sat | 6:55 a.m. | South Dakota News | 4:00 |
Mon-Sat | 7:06 a.m. | North Dakota News | 4:00 |
Mon-Sat | 7:55 a.m. | South Dakota News | 4:00 |
Mon-Sat | 8:06 a.m. | North Dakota News | 4:00 |
Mon-Sat | 8:15 a.m. | Traveler’s Weather & Summary | 3:00 |
Mon-Sat | 8:25 a.m. | South Dakota Sports | 4:00 |
Mon-Sat | 8:36 a.m. | North Dakota Sports | 4:00 |
Mon-Sat | 8:55 a.m. | South Dakota News | 4:00 |
Mon-Sat | 9:06 a.m. | North Dakota News | 4:00 |
Mon-Sat | 9:55 a.m. | South Dakota News | 4:00 |
Mon-Sat | 10:06 a.m. | North Dakota News | 4:00 |
Mon-Sat | 11:55 a.m. | South Dakota News | 4.00 |
Mon-Sat | 12:06 p.m. | North Dakota News | 4:00 |
Mon-Sat | 12:25 p.m. | South Dakota Sports | 4:00 |
Mon-Sat | 12:36 p.m. | North Dakota Sports | 4:00 |
Mon-Fri | 2:15 p.m. | Traveler’s Weather & Summary | 3:00 |
Mon-Fri | 2:55 p.m. | South Dakota News | 4:00 |
Mon-Fri | 3:06 p.m. | North Dakota News | 4:00 |
Mon-Fri | 3:25 p.m. | South Dakota Sports | 4.00 |
Mon-Fri | 3:36 p.m. | North Dakota Sports | 4.00 |
Mon-Fri | 3:55 p.m. | South Dakota News | 4.00 |
Mon-Fri | 4:06 p.m. | North Dakota News | 4.00 |
Home Programs